Controller
• Cost-effective pH/ORP controller.
• Outlay temperature sensor design, two composite electrodes against three composites;
• White back-light, overhead multi symbols, simple to set up, easy to use;
• Isolated 4~20mA output, dual mode Instrument / Transmitter ;
• Double relay control (one for high limit, one for the low limit) and time-delay control.
• Optimal electromagnetic compatibility design, good anti-jamming performance;
• There is a multi-power supply, DC/AC power input, and no polarity connection.
• Compact Quick installation for cabinets;
• With the CE certification.
Technical Characteristics
| pH | ORP | Temp. | |
| Measurement range | 0.00~14.00 | (-2000~+2000)mV | (0.0~99.9)℃(Temp. Compensation :NTC10K) |
| Resolution | 0.01 | 1mV | 0.1℃ |
| Accuracy | ±0.1 | ±5mV(electronic unit) | ±0.5℃ |
| Buffer Solution | 9.18ï¼›6.86ï¼›4.01ï¼›10.00ï¼›7.00ï¼›4.00 | ||
| Medium Temp. | (0~50)℃(with 25℃ as standard )manual / automatic temp.compensation for selection | ||
| Analog Output | Isolated one Channel(4~20)mA,Instrument / Transmitter for selection | ||
| Control Output | Double relay output(ON/OFF) | ||
| Consumption | <3W | ||
| Working Environment | Working temp. (0~50)℃;Relative humidity≤85%RH(none condensation) | ||
| Storage Environment | Temp. (-20~60)℃; Relative humidity≤85%RH(none condensation) | ||
| Dimension | 48mm×96mm×80mm (H×W×D) | ||
| Hole Size | 44mm×92mm (H×W) | ||
| Installation | Panel mounted ,fast installation | ||
pH Probe
1. pH/ORP-1110/1120 series integration type sensor with wide compatibility;
2. The liquid junction is stronger than other sensors, the Gel won’t separate when under high temperature or negative pressure;
3. The sensor with gel electrolyte, anti-pollution Teflon ring liquid junction;
4. A new type of glass membrane is used with a fast response;
5. Platinum ring ORP electrode enables REDOX reaction stability;
6.NPT3/4″ thread, it can be Compatible with all the online pH/ORP sensor installations;
7. Works with P34A pin valve flow adjustment device. Stable measurement to meet requirements of ultra water measurement;
8. P34A can provide pressure-bearing, sample testing measurement.
NOTE:
1. Pressure-bearing operation-maintain the operating mode in the pipeline
2. There is no need to shut off the flow.
| Model No. | PH/ORP-1110A/B  pH-1120A/B | |
| Test item | PH or ORP | |
| Measurement range | pH | (2 ~12) pH |
| ORP | ±1999mV | |
| Equipotential | 7.00±0.25 | |
| pH impendence | ≤3.5x108Q | |
| Temperature | (0~50)°C | |
| The theoretical percentage of slop | ≥90% (25°c) | |
| Pressure | Normal below 0.4 MPa, Max.0.6 MPa (<1h) | |
| Material | ABS+PC+lass fiber | |
| Dimension | Part A/ Part B fixed with 3/4″ NPT taper thread | |
| Installation | Recommend : a ) pipeline measured by the circulation of the needle control valve device P34A;b) open channel material tank/reactor measured by the immersion installation;c) sewage pool/river/breeding measured by a floating bed installation; |
|
| Connection | Low-noise cable leads directly | |
| Cable length | Standard 10m (limit length≤20m) | |
| Protection level | IP65 | |


